2025-26 Basketball Statistics Penn State Behrend

  • Games
    28
  • Pts
    69.0
  • FG %
    46.8
  • 3PT %
    33.1
  • FT %
    73.7
  • Reb
    32.4
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Alfred St. W, 68-45
1/31/2026 at Pitt-Greensburg L, 67-55
2/4/2026 at Hilbert W, 81-49
2/11/2026 Pitt-Bradford L, 95-84
2/14/2026 Penn State Altoona W, 71-44
2/18/2026 La Roche W, 71-45
2/21/2026 at Mt. Aloysius W, 60-57
2/27/2026 Hilbert W, 75-55
2/28/2026 Pitt-Greensburg W, 66-61
3/6/2026 at Chicago L, 72-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 Fredonia W, 94-67 37-65 56.9 10-20 50.0 10-11 90.9 94.0
Nov 11 Case Western Reserve L, 71-68 27-63 42.9 6-25 24.0 8-11 72.7 68.0
Nov 15 at Franciscan L, 80-65 24-50 48.0 4-15 26.7 13-18 72.2 65.0
Nov 19 Thiel W, 76-68 23-49 46.9 6-19 31.6 24-24 100.0 76.0
Nov 22 Carnegie Mellon L, 78-62 20-56 35.7 10-28 35.7 12-14 85.7 62.0
Nov 25 at Allegheny W, 58-41 21-50 42.0 6-21 28.6 10-16 62.5 58.0
Dec 3 at La Roche W, 75-71 30-55 54.5 4-17 23.5 11-18 61.1 75.0
Dec 6 at Carlow W, 69-53 26-56 46.4 8-26 30.8 9-16 56.3 69.0
Dec 10 Alfred St. W, 70-44 25-55 45.5 9-25 36.0 11-15 73.3 70.0
Dec 13 at Penn State Altoona W, 68-63 20-45 44.4 5-20 25.0 23-28 82.1 68.0
Dec 22 at Buffalo L, 92-63 24-56 42.9 8-22 36.4 7-16 43.8 63.0
Dec 30 at Brockport L, 61-60 19-50 38.0 6-24 25.0 16-23 69.6 60.0
Jan 3 at Hiram W, 72-62 26-52 50.0 6-15 40.0 14-16 87.5 72.0
Jan 7 Pitt-Greensburg W, 72-66 24-47 51.1 5-18 27.8 19-26 73.1 72.0
Jan 10 Mt. Aloysius W, 60-54 21-55 38.2 6-30 20.0 12-20 60.0 60.0
Jan 14 Hilbert W, 81-69 30-51 58.8 11-27 40.7 10-11 90.9 81.0
Jan 21 at Pitt-Bradford W, 70-48 23-49 46.9 8-23 34.8 16-22 72.7 70.0
Jan 24 Carlow W, 70-50 29-54 53.7 12-28 42.9 0-0 - 70.0
Jan 28 at Alfred St. W, 68-45 27-52 51.9 7-21 33.3 7-10 70.0 68.0
Jan 31 at Pitt-Greensburg L, 67-55 18-44 40.9 6-20 30.0 13-17 76.5 55.0
Feb 4 at Hilbert W, 81-49 28-62 45.2 13-33 39.4 12-13 92.3 81.0
Feb 11 Pitt-Bradford L, 95-84 31-49 63.3 9-17 52.9 13-21 61.9 84.0
Feb 14 Penn State Altoona W, 71-44 24-56 42.9 7-24 29.2 16-23 69.6 71.0
Feb 18 La Roche W, 71-45 25-52 48.1 9-23 39.1 12-15 80.0 71.0
Feb 21 at Mt. Aloysius W, 60-57 23-51 45.1 7-20 35.0 7-8 87.5 60.0
Feb 27 Hilbert W, 75-55 28-56 50.0 4-13 30.8 15-20 75.0 75.0
Feb 28 Pitt-Greensburg W, 66-61 27-55 49.1 7-21 33.3 5-8 62.5 66.0
Mar 6 at Chicago L, 72-48 20-60 33.3 5-22 22.7 3-5 60.0 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Fredonia W, 94-67 8 29 37 9.0
Nov 11 Case Western Reserve L, 71-68 6 20 26 -14.0
Nov 15 at Franciscan L, 80-65 8 17 25 -9.0
Nov 19 Thiel W, 76-68 8 24 32 7.0
Nov 22 Carnegie Mellon L, 78-62 6 23 29 -8.0
Nov 25 at Allegheny W, 58-41 14 25 39 14.0
Dec 3 at La Roche W, 75-71 11 21 32 14.0
Dec 6 at Carlow W, 69-53 16 25 41 19.0
Dec 10 Alfred St. W, 70-44 8 27 35 1.0
Dec 13 at Penn State Altoona W, 68-63 9 21 30 -5.0
Dec 22 at Buffalo L, 92-63 8 13 21 -21.0
Dec 30 at Brockport L, 61-60 11 24 35 4.0
Jan 3 at Hiram W, 72-62 6 20 26 -5.0
Jan 7 Pitt-Greensburg W, 72-66 5 29 34 9.0
Jan 10 Mt. Aloysius W, 60-54 11 21 32 -8.0
Jan 14 Hilbert W, 81-69 5 17 22 -1.0
Jan 21 at Pitt-Bradford W, 70-48 11 35 46 23.0
Jan 24 Carlow W, 70-50 9 27 36 12.0
Jan 28 at Alfred St. W, 68-45 8 30 38 17.0
Jan 31 at Pitt-Greensburg L, 67-55 4 20 24 -6.0
Feb 4 at Hilbert W, 81-49 9 27 36 3.0
Feb 11 Pitt-Bradford L, 95-84 10 14 24 4.0
Feb 14 Penn State Altoona W, 71-44 16 28 44 17.0
Feb 18 La Roche W, 71-45 6 28 34 3.0
Feb 21 at Mt. Aloysius W, 60-57 6 23 29 6.0
Feb 27 Hilbert W, 75-55 12 23 35 12.0
Feb 28 Pitt-Greensburg W, 66-61 7 29 36 6.0
Mar 6 at Chicago L, 72-48 5 24 29 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Fredonia W, 94-67 10 11 5 19
Nov 11 Case Western Reserve L, 71-68 5 8 4 11
Nov 15 at Franciscan L, 80-65 15 9 2 15
Nov 19 Thiel W, 76-68 9 1 0 7
Nov 22 Carnegie Mellon L, 78-62 7 3 4 11
Nov 25 at Allegheny W, 58-41 10 6 1 11
Dec 3 at La Roche W, 75-71 12 7 3 11
Dec 6 at Carlow W, 69-53 8 5 1 18
Dec 10 Alfred St. W, 70-44 8 8 3 13
Dec 13 at Penn State Altoona W, 68-63 9 5 3 12
Dec 22 at Buffalo L, 92-63 6 4 2 16
Dec 30 at Brockport L, 61-60 11 8 0 11
Jan 3 at Hiram W, 72-62 3 4 1 7
Jan 7 Pitt-Greensburg W, 72-66 11 3 1 7
Jan 10 Mt. Aloysius W, 60-54 6 3 3 11
Jan 14 Hilbert W, 81-69 8 5 4 17
Jan 21 at Pitt-Bradford W, 70-48 17 5 3 11
Jan 24 Carlow W, 70-50 12 5 0 16
Jan 28 at Alfred St. W, 68-45 12 3 1 14
Jan 31 at Pitt-Greensburg L, 67-55 13 3 0 5
Feb 4 at Hilbert W, 81-49 6 9 0 19
Feb 11 Pitt-Bradford L, 95-84 11 4 2 12
Feb 14 Penn State Altoona W, 71-44 12 9 1 7
Feb 18 La Roche W, 71-45 10 8 1 9
Feb 21 at Mt. Aloysius W, 60-57 11 4 1 11
Feb 27 Hilbert W, 75-55 9 10 1 6
Feb 28 Pitt-Greensburg W, 66-61 7 4 3 14
Mar 6 at Chicago L, 72-48 4 3 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 Fredonia W, 94-67 14 1.297 0.397
Nov 11 Case Western Reserve L, 71-68 18 1.007 -0.077
Nov 15 at Franciscan L, 80-65 14 0.985 -0.237
Nov 19 Thiel W, 76-68 14 1.226 0.111
Nov 22 Carnegie Mellon L, 78-62 14 0.969 -0.195
Nov 25 at Allegheny W, 58-41 9 1.074 0.329
Dec 3 at La Roche W, 75-71 15 1.154 0.094
Dec 6 at Carlow W, 69-53 11 1.232 0.318
Dec 10 Alfred St. W, 70-44 10 1.120 0.393
Dec 13 at Penn State Altoona W, 68-63 15 1.153 0.094
Dec 22 at Buffalo L, 92-63 15 1.016 -0.584
Dec 30 at Brockport L, 61-60 13 0.976 -0.050
Jan 3 at Hiram W, 72-62 7 1.263 0.203
Jan 7 Pitt-Greensburg W, 72-66 14 1.091 0.076
Jan 10 Mt. Aloysius W, 60-54 11 1.000 0.069
Jan 14 Hilbert W, 81-69 10 1.361 0.211
Jan 21 at Pitt-Bradford W, 70-48 12 1.061 0.328
Jan 24 Carlow W, 70-50 11 1.228 0.388
Jan 28 at Alfred St. W, 68-45 10 1.115 0.383
Jan 31 at Pitt-Greensburg L, 67-55 18 0.894 -0.222
Feb 4 at Hilbert W, 81-49 9 1.237 0.453
Feb 11 Pitt-Bradford L, 95-84 11 1.388 -0.120
Feb 14 Penn State Altoona W, 71-44 14 1.118 0.408
Feb 18 La Roche W, 71-45 12 1.118 0.398
Feb 21 at Mt. Aloysius W, 60-57 9 1.000 0.058
Feb 27 Hilbert W, 75-55 12 1.190 0.289
Feb 28 Pitt-Greensburg W, 66-61 6 1.119 0.067
Mar 6 at Chicago L, 72-48 5 0.780 -0.372
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 Fredonia W, 94-67 26-61 42.6 5-16 31.3 67.0
Nov 11 Case Western Reserve L, 71-68 28-54 51.9 6-14 42.9 71.0
Nov 15 at Franciscan L, 80-65 28-55 50.9 10-21 47.6 80.0
Nov 19 Thiel W, 76-68 22-51 43.1 6-11 54.5 68.0
Nov 22 Carnegie Mellon L, 78-62 31-58 53.4 8-18 44.4 78.0
Nov 25 at Allegheny W, 58-41 16-48 33.3 4-21 19.0 41.0
Dec 3 at La Roche W, 75-71 27-50 54.0 6-14 42.9 71.0
Dec 6 at Carlow W, 69-53 18-47 38.3 5-22 22.7 53.0
Dec 10 Alfred St. W, 70-44 20-57 35.1 3-15 20.0 44.0
Dec 13 at Penn State Altoona W, 68-63 24-60 40.0 5-22 22.7 63.0
Dec 22 at Buffalo L, 92-63 35-56 62.5 14-27 51.9 92.0
Dec 30 at Brockport L, 61-60 21-49 42.9 9-20 45.0 61.0
Jan 3 at Hiram W, 72-62 27-56 48.2 3-10 30.0 62.0
Jan 7 Pitt-Greensburg W, 72-66 25-54 46.3 7-16 43.8 66.0
Jan 10 Mt. Aloysius W, 60-54 21-53 39.6 4-13 30.8 54.0
Jan 14 Hilbert W, 81-69 30-56 53.6 6-20 30.0 69.0
Jan 21 at Pitt-Bradford W, 70-48 17-56 30.4 4-19 21.1 48.0
Jan 24 Carlow W, 70-50 22-55 40.0 3-20 15.0 50.0
Jan 28 at Alfred St. W, 68-45 19-58 32.8 3-12 25.0 45.0
Jan 31 at Pitt-Greensburg L, 67-55 24-46 52.2 3-14 21.4 67.0
Feb 4 at Hilbert W, 81-49 20-53 37.7 6-22 27.3 49.0
Feb 11 Pitt-Bradford L, 95-84 37-60 61.7 15-25 60.0 95.0
Feb 14 Penn State Altoona W, 71-44 14-48 29.2 6-26 23.1 44.0
Feb 18 La Roche W, 71-45 17-59 28.8 4-20 20.0 45.0
Feb 21 at Mt. Aloysius W, 60-57 22-51 43.1 5-20 25.0 57.0
Feb 27 Hilbert W, 75-55 22-54 40.7 7-24 29.2 55.0
Feb 28 Pitt-Greensburg W, 66-61 21-54 38.9 12-30 40.0 61.0
Mar 6 at Chicago L, 72-48 29-61 47.5 12-27 44.4 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Fredonia W, 94-67 7.0 21.0 28.0 9.0
Nov 11 Case Western Reserve L, 71-68 11.0 29.0 40.0 -14.0
Nov 15 at Franciscan L, 80-65 12.0 22.0 34.0 -9.0
Nov 19 Thiel W, 76-68 8.0 17.0 25.0 7.0
Nov 22 Carnegie Mellon L, 78-62 7.0 30.0 37.0 -8.0
Nov 25 at Allegheny W, 58-41 8.0 17.0 25.0 14.0
Dec 3 at La Roche W, 75-71 3.0 15.0 18.0 14.0
Dec 6 at Carlow W, 69-53 5.0 17.0 22.0 19.0
Dec 10 Alfred St. W, 70-44 10.0 24.0 34.0 1.0
Dec 13 at Penn State Altoona W, 68-63 15.0 20.0 35.0 -5.0
Dec 22 at Buffalo L, 92-63 12.0 30.0 42.0 -21.0
Dec 30 at Brockport L, 61-60 6.0 25.0 31.0 4.0
Jan 3 at Hiram W, 72-62 9.0 22.0 31.0 -5.0
Jan 7 Pitt-Greensburg W, 72-66 3.0 22.0 25.0 9.0
Jan 10 Mt. Aloysius W, 60-54 12.0 28.0 40.0 -8.0
Jan 14 Hilbert W, 81-69 9.0 14.0 23.0 -1.0
Jan 21 at Pitt-Bradford W, 70-48 5.0 18.0 23.0 23.0
Jan 24 Carlow W, 70-50 8.0 16.0 24.0 12.0
Jan 28 at Alfred St. W, 68-45 7.0 14.0 21.0 17.0
Jan 31 at Pitt-Greensburg L, 67-55 6.0 24.0 30.0 -6.0
Feb 4 at Hilbert W, 81-49 9.0 24.0 33.0 3.0
Feb 11 Pitt-Bradford L, 95-84 8.0 12.0 20.0 4.0
Feb 14 Penn State Altoona W, 71-44 7.0 20.0 27.0 17.0
Feb 18 La Roche W, 71-45 12.0 19.0 31.0 3.0
Feb 21 at Mt. Aloysius W, 60-57 3.0 20.0 23.0 6.0
Feb 27 Hilbert W, 75-55 8.0 15.0 23.0 12.0
Feb 28 Pitt-Greensburg W, 66-61 7.0 23.0 30.0 6.0
Mar 6 at Chicago L, 72-48 7.0 37.0 44.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Fredonia W, 94-67 14.0 4.0 3.0 11.0
Nov 11 Case Western Reserve L, 71-68 13.0 3.0 3.0 8.0
Nov 15 at Franciscan L, 80-65 14.0 8.0 1.0 8.0
Nov 19 Thiel W, 76-68 6.0 5.0 3.0 7.0
Nov 22 Carnegie Mellon L, 78-62 9.0 5.0 2.0 7.0
Nov 25 at Allegheny W, 58-41 10.0 4.0 6.0 6.0
Dec 3 at La Roche W, 75-71 12.0 6.0 1.0 9.0
Dec 6 at Carlow W, 69-53 9.0 6.0 0.0 9.0
Dec 10 Alfred St. W, 70-44 12.0 2.0 2.0 5.0
Dec 13 at Penn State Altoona W, 68-63 9.0 6.0 1.0 9.0
Dec 22 at Buffalo L, 92-63 6.0 5.0 0.0 28.0
Dec 30 at Brockport L, 61-60 10.0 8.0 2.0 17.0
Jan 3 at Hiram W, 72-62 9.0 3.0 3.0 15.0
Jan 7 Pitt-Greensburg W, 72-66 6.0 6.0 0.0 10.0
Jan 10 Mt. Aloysius W, 60-54 11.0 3.0 0.0 4.0
Jan 14 Hilbert W, 81-69 9.0 6.0 2.0 10.0
Jan 21 at Pitt-Bradford W, 70-48 9.0 10.0 2.0 1.0
Jan 24 Carlow W, 70-50 9.0 5.0 2.0 6.0
Jan 28 at Alfred St. W, 68-45 7.0 6.0 2.0 8.0
Jan 31 at Pitt-Greensburg L, 67-55 9.0 8.0 1.0 5.0
Feb 4 at Hilbert W, 81-49 15.0 3.0 3.0 11.0
Feb 11 Pitt-Bradford L, 95-84 8.0 6.0 0.0 8.0
Feb 14 Penn State Altoona W, 71-44 14.0 8.0 0.0 4.0
Feb 18 La Roche W, 71-45 12.0 2.0 0.0 7.0
Feb 21 at Mt. Aloysius W, 60-57 7.0 5.0 0.0 9.0
Feb 27 Hilbert W, 75-55 12.0 3.0 1.0 9.0
Feb 28 Pitt-Greensburg W, 66-61 6.0 5.0 4.0 12.0
Mar 6 at Chicago L, 72-48 7.0 3.0 2.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 Fredonia W, 94-67 14.0 0.899 0.397
Nov 11 Case Western Reserve L, 71-68 13.0 1.084 -0.077
Nov 15 at Franciscan L, 80-65 19.0 1.221 -0.237
Nov 19 Thiel W, 76-68 15.0 1.115 0.111
Nov 22 Carnegie Mellon L, 78-62 15.0 1.164 -0.195
Nov 25 at Allegheny W, 58-41 12.0 0.745 0.329
Dec 3 at La Roche W, 75-71 16.0 1.060 0.094
Dec 6 at Carlow W, 69-53 16.0 0.914 0.318
Dec 10 Alfred St. W, 70-44 11.0 0.727 0.393
Dec 13 at Penn State Altoona W, 68-63 25.0 1.059 0.094
Dec 22 at Buffalo L, 92-63 14.0 1.600 -0.584
Dec 30 at Brockport L, 61-60 19.0 1.025 -0.050
Jan 3 at Hiram W, 72-62 16.0 1.060 0.203
Jan 7 Pitt-Greensburg W, 72-66 20.0 1.015 0.076
Jan 10 Mt. Aloysius W, 60-54 18.0 0.931 0.069
Jan 14 Hilbert W, 81-69 13.0 1.150 0.211
Jan 21 at Pitt-Bradford W, 70-48 19.0 0.733 0.328
Jan 24 Carlow W, 70-50 9.0 0.840 0.388
Jan 28 at Alfred St. W, 68-45 11.0 0.732 0.383
Jan 31 at Pitt-Greensburg L, 67-55 12.0 1.117 -0.222
Feb 4 at Hilbert W, 81-49 12.0 0.784 0.453
Feb 11 Pitt-Bradford L, 95-84 17.0 1.508 -0.120
Feb 14 Penn State Altoona W, 71-44 17.0 0.710 0.408
Feb 18 La Roche W, 71-45 13.0 0.720 0.398
Feb 21 at Mt. Aloysius W, 60-57 12.0 0.942 0.058
Feb 27 Hilbert W, 75-55 16.0 0.902 0.289
Feb 28 Pitt-Greensburg W, 66-61 12.0 1.052 0.067
Mar 6 at Chicago L, 72-48 10.0 1.152 -0.372
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 700-1495 46.8 204-617 33.1 328-445 73.7 69.0
Conference 16 404-833 48.5 126-372 33.9 191-263 72.6 70.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 371-763 48.6 111-318 34.9 167-219 76.3 72.9
Away 14 329-732 44.9 93-299 31.1 161-226 71.2 65.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 20 517-1067 48.5 150-444 33.8 243-320 75.9 71.3
Losses 8 183-428 42.8 54-173 31.2 85-125 68.0 63.1
 
November 6 152-333 45.6 42-128 32.8 77-94 81.9 70.5
December 6 144-317 45.4 40-134 29.9 77-116 66.4 67.5
January 8 198-404 49.0 61-182 33.5 91-122 74.6 68.5
February 7 186-381 48.8 56-151 37.1 80-108 74.1 72.6
March 1 20-60 33.3 5-22 22.7 3-5 60.0 48.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.7 23.7 32.4 3.1
Conference 16 9.0 24.6 33.6 6.8
Exhibition - - - - -
 
Home 14 8.4 24.2 32.6 3.5
Away 14 9.0 23.2 32.2 2.8
Neutral - - - - -
 
Wins 20 9.3 25.4 34.7 7.7
Losses 8 7.3 19.4 26.6 -8.1
 
November 6 8.3 23.0 31.3 -0.2
December 6 10.5 21.8 32.3 2.0
January 8 7.4 24.9 32.3 5.1
February 7 9.4 24.6 34.0 7.3
March 1 5.0 24.0 29.0 -15.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 9.4 5.1 1.6 11.9
Conference 16 10.4 5.5 1.0 12.1
Exhibition - - - - -
 
Home 14 8.9 4.5 1.6 11.4
Away 14 9.8 5.8 1.7 12.3
Neutral - - - - -
 
Wins 20 9.5 4.9 1.8 12.0
Losses 8 9.0 5.8 1.4 11.5
 
November 6 9.3 4.8 3.0 12.3
December 6 9.0 5.5 1.0 13.5
January 8 10.3 5.9 1.5 11.0
February 7 9.4 4.6 1.1 11.1
March 1 4.0 3.0 2.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 11.9 1.113 0.114
Conference 16 12.0 1.140 0.206
Exhibition - - - -
 
Home 14 12.2 1.158 0.170
Away 14 11.6 1.065 0.056
Neutral - - - -
 
Wins 20 11.3 1.158 0.254
Losses 8 13.5 1.001 -0.230
 
November 6 13.8 1.096 0.053
December 6 13.2 1.107 0.046
January 8 11.6 1.123 0.178
February 7 10.4 1.168 0.223
March 1 5.0 0.780 -0.372
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 663-1520 43.6 181-539 33.6 61.7
Conference 16 357-863 41.4 85-300 28.3 57.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 336-774 43.4 92-268 34.3 61.9
Away 14 327-746 43.8 89-271 32.8 61.5
Neutral - 0-0 - 0-0 - -
 
Wins 20 430-1081 39.8 104-373 27.9 55.6
Losses 8 233-439 53.1 77-166 46.4 77.0
 
November 6 151-327 46.2 39-101 38.6 67.5
December 6 145-319 45.5 42-120 35.0 64.0
January 8 185-434 42.6 33-124 26.6 57.6
February 7 153-379 40.4 55-167 32.9 58.0
March 1 29-61 47.5 12-27 44.4 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.0 21.3 29.3 3.1
Conference 16 7.6 19.2 26.8 6.8
Exhibition - - - - -
 
Home 14 8.4 20.7 29.1 3.5
Away 14 7.6 21.8 29.4 2.8
Neutral - - - - -
 
Wins 20 7.8 19.3 27.1 7.7
Losses 8 8.6 26.1 34.8 -8.1
 
November 6 8.8 22.7 31.5 -0.2
December 6 8.5 21.8 30.3 2.0
January 8 7.4 19.8 27.1 5.1
February 7 7.7 19.0 26.7 7.3
March 1 7.0 37.0 44.0 -15.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 9.8 5.6 1.9 9.2
Conference 16 9.9 5.4 1.7 7.2
Exhibition - - - - -
 
Home 14 10.1 5.9 2.3 7.7
Away 14 9.5 5.4 1.4 10.7
Neutral - - - - -
 
Wins 20 9.9 5.8 1.8 8.1
Losses 8 9.5 5.3 2.0 12.0
 
November 6 11.0 6.3 2.7 7.8
December 6 9.7 6.2 2.0 12.8
January 8 8.6 3.9 1.6 7.4
February 7 10.6 6.9 1.3 8.6
March 1 7.0 3.0 2.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.9 0.999 0.114
Conference 16 15.1 0.934 0.206
Exhibition - - - -
 
Home 14 14.5 0.988 0.170
Away 14 15.2 1.009 0.056
Neutral - - - -
 
Wins 20 14.8 0.904 0.254
Losses 8 14.9 1.231 -0.230
 
November 6 14.7 1.042 0.053
December 6 16.8 1.061 0.046
January 8 14.8 0.945 0.178
February 7 14.1 0.945 0.223
March 1 10.0 1.152 -0.372
Attendance Statistics
Date Opponent Score Attend
Nov 8 Fredonia W, 94-67 378
Nov 11 Case Western Reserve L, 71-68 167
Nov 15 at Franciscan L, 80-65 314
Nov 19 Thiel W, 76-68 -
Nov 22 Carnegie Mellon L, 78-62 165
Nov 25 at Allegheny W, 58-41 145
Dec 3 at La Roche W, 75-71 475
Dec 6 at Carlow W, 69-53 123
Dec 10 Alfred St. W, 70-44 101
Dec 13 at Penn State Altoona W, 68-63 259
Dec 22 at Buffalo L, 92-63 1,327
Dec 30 at Brockport L, 61-60 80
Jan 3 at Hiram W, 72-62 176
Jan 7 Pitt-Greensburg W, 72-66 203
Jan 10 Mt. Aloysius W, 60-54 221
Jan 14 Hilbert W, 81-69 236
Jan 21 at Pitt-Bradford W, 70-48 110
Jan 24 Carlow W, 70-50 312
Jan 28 at Alfred St. W, 68-45 123
Jan 31 at Pitt-Greensburg L, 67-55 0
Feb 4 at Hilbert W, 81-49 132
Feb 11 Pitt-Bradford L, 95-84 187
Feb 14 Penn State Altoona W, 71-44 267
Feb 18 La Roche W, 71-45 -
Feb 21 at Mt. Aloysius W, 60-57 109
Feb 27 Hilbert W, 75-55 312
Feb 28 Pitt-Greensburg W, 66-61 -
Mar 6 at Chicago L, 72-48 938